Cross Country - Boys Varsity
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Adam Fox | 11th |
Andrew Sleeper | 10th |
Aron Gal | 11th |
Ben Eisnor | 12th |
Caleb Armock | 11th |
Carson Berko | 12th |
Drake Green | 9th |
Ethan Moon | 9th |
Hayden Vess | 9th |
Ian Burley | 11th |
James Doss | 11th |
Jonas Meeuwsen | 10th |
Kaiden Shinew | 11th |
Kameron Richardson | 11th |
Kasen Todtz | 11th |
Luka Hammond | 10th |
Maxwell Corbat | 12th |
Musa Khadija | 10th |
Owen Cross | 11th |
Peter Ver Duin | 12th |
Shaun Gleason | 9th |
COACHES
-
Head Coach
John Tarr